CUDA Cores | 192 |
GPU Memory | 1 GB DDR3 |
Memory Interface | 128-bit |
Memory Bandwidth | 29 GB/s |
System Interface | PCI Express 2.0 x16 |
Maximum Power Consumption | 41 W |
CUDA Cores | 384 |
GPU Memory | 2GB DDR3 |
Memory Interface | 128-bit |
Memory Bandwidth | 29GB/s |
System Interface | PCI Express 2.0 x16 |
Maximum Power Consumption | 41 W |
CUDA Cores | 2880 |
GPU Memory | 12GB GDDR5 |
Memory Interface | 384-bit |
Memory Bandwidth | 288GB/s |
System Interface | PCI Express 3.0 x16 |
Maximum Power Consumption | 225 W |
CUDA Cores | 512 |
GPU Memory | 4 GB GDDR5 |
Memory Interface | 128-bit |
Memory Bandwidth | 80 GB/s |
System Interface | PCI Express 2.0 x16 |
Energy Star Enabling | 45 W |
CUDA Cores | 640 |
GPU Memory | 4GB GDDR5 |
Memory Interface | 128-bit |
Memory Bandwidth | 80 GB/s |
System Interface | PCI Express 2.0 x16 |
Maximum Power Consumption | 60 W |
CUDA Cores | 1344 |
GPU Memory | 4GB GDDR5 |
Memory Interface | 256-bit |
Memory Bandwidth | 173GB/s |
System Interface | PCI Express 2.0 x16 |
Maximum Power Consumption | 105 W |
CUDA Cores | 2304 |
GPU Memory | 8GB GDDR5 |
Memory Interface | 256-bit |
Memory Bandwidth | 192GB/s |
System Interface | PCI Express 3.0 x16 |
Maximum Power Consumption | 150 W |
CUDA Cores | 2880 |
GPU Memory | 12GB GDDR5 |
Memory Interface | 384-bit |
Memory Bandwidth | 288GB/s |
System Interface | PCI Express 3.0 x16 |
Maximum Power Consumption | 225 W |
کلیه حقوق این وب سایت متعلق به شرکت آینده پردازش سیستم است.
کپی از اطلاعات سایت با ذکر منبع مجاز میباشد.